Executed Projects |
|||
SR | Project Name | Scope of Work | Owner |
1 | Complete Construction for SABB – Branch Riyadh | Civil, structure & E/M works for SABB – Branch (1500M2) – Subcontractor | SABB |
2 | Renovation for SABB – Branch DCO | Arch. & electromechanical works – Subcontractor | SABB |
3 | Construction of 33/13.8KV – RABIGH – SAABAR | Construction of 33/13.8KV S/S & TL -(HHR) Rail Way Station | Siemens |
4 | Arar Branches – NCB | Renovations & Civil and Finishing Works | NCB |
5 | Mekkah Cold Stores Company | Civil/Structural works for M.C.S | M.C.S Company |
6 | Turaif Branches – NCB | Renovations & Civil and Finishing Works | NCB |
7 | AL-Rajhi Steel Factory | Water Basins – Extension of factory- Al-kharj | AL-Rajhi Steel Factory |
8 | Al Rajhi Admin Building – Jeddah | Architectural, Mechanical & Electrical works for Administration Building & External works | Rajhi Steel Factory |
9 | Thuwal – 2 S/S extension- Extension of existing S/S | Complete CIVIL WORKS for Power Transformer Foundation, incl. Lighting, Finishing,
Earthing : Building Doors Repairs , Painting etc. and HVAC system with units & RCC Pad. |
Siemens Saudi Arabia |
10 | Haram Utility- Service Haddaa – Makkah | Civil Works, Pump Station building water tank & other facilities | Hashim Ismail Company & Associates |
11 | Cut & Bend Processing Building – Jeddah | Extension of Cut & Bend processing Building, Supply & Installation of Steel Structure | Rajhi Steel Factory |
12 | Commercial Building – Bab-Makkah | Complete Civil Construction | Abu Dawood Group |
13 | Security towers – Makkah | Construction of Fourteen SEC Security Tower | Saudi Electricity Co |
14 | Abu Dawood Mosque – Kilo 5 | Complete Renovation and Architectural works for Kilo 5 Masjid | Abu Dawood |
15 | 132 / 33 / 13.8 KV Substation – 8718 | Civil Architectural, Structural, lighting, power & plumbing Earth Works, Concrete works, Concrete protection, finishing works, Roof waterproofing, Metal works | Al Babtain Contracting Co. |
16 | Construction of Wali Al Ahad – 2 110/33/13.8 KV S/S | Civil Architectural, Structural, lighting, power & plumbing Earth Works, Concrete works, Concrete protection, finishing works, Roof waterproofing, Metal works | COGELEX – ALSTOM GRID |
17 | Construction of Al Kharj 132/13.8 KV Substation – 8717 | Civil Architectural, Structural, lighting, power & plumbing Earth Works, Concrete works, Concrete protection, finishing works, Roof waterproofing, Metal works | Al Haif Company |
Ongoing Projects |
|||
SR | Project Name | · Scope of Work | Owner |
1 | Construction of Al Kharj Housing SS # 8730 | Civil Architectural, Structural, lighting, power & plumbing Earth Works, Concrete works, Concrete protection, finishing works, Roof waterproofing, Metal works | COGELEX – ALSTOM GRID |
2 | Construction of 110/13.8 KV JEDDAH AIRPORT HOUSING – 2 S/S | Civil Architectural, Structural, lighting, power & plumbing Earth Works, Concrete works, Concrete protection, finishing works, Roof waterproofing, Metal works | Arabian BEMCO |
3 | NCC Control Room – Riyadh | Complete Architectural works for National Control Center | COGELEX – ALSTOM GRID |
4 | Al Kabli Cold Store Facilities | Pre-engineering steel structure building, civil works, finishing works, electrical works, firefighting and fire alarm, plumping and mechanical | Al Kabli Trading Co. |
5 | Construction of 33/13.8 KV Jadlan Substation – Al Baha | Complete Civil and SPL works | SIEMENS |
6 | Construction of 110/13.8 KV Jourah Substation – Jeddah | Civil Architectural, Structural, lighting, power & plumbing Earth Works, Concrete works, Concrete protection, finishing works, Roof waterproofing, Metal works | Nesma Electric |